Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,45 | 32,36 | 33,53 | |
Ethereum | ETH | 1,00 | 1,00 | 1,06 | |
Tether | USDT | 0,000391 | 0,000391 | 0,000391 | |
BNB | BNB | 0,299407 | 0,296810 | 0,306208 | |
XRP | XRP | 0,000558 | 0,000556 | 0,000590 | |
USDC | USDC | 0,000391 | 0,000391 | 0,000391 | |
Solana | SOL | 0,045297 | 0,045155 | 0,047439 | |
TRON | TRX | 0,000131 | 0,000130 | 0,000131 | |
Figure Heloc | FIGR_HELOC | 0,000405 | 0,000397 | 0,000408 | |
Zcash | ZEC | 0,52 | 0,50 | 0,54 | |
Hyperliquid | HYPE | 0,034601 | 0,034429 | 0,036214 | |
Dogecoin | DOGE | 0,000034 | 0,000034 | 0,000037 | |
Monero | XMR | 0,215483 | 0,213420 | 0,223138 | |
USDS | USDS | 0,000390 | 0,000390 | 0,000391 | |
Chainlink | LINK | 0,005224 | 0,005195 | 0,005481 | |
WhiteBIT Coin | WBT | 0,032298 | 0,032206 | 0,033505 | |
Cardano | ADA | 0,000099 | 0,000098 | 0,000107 | |
LEO Token | LEO | 0,003468 | 0,003462 | 0,003493 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000005 | |
Stellar | XLM | 0,000078 | 0,000078 | 0,000084 | |
NEAR Protocol | NEAR | 0,001965 | 0,001911 | 0,002047 | |
Bitcoin Cash | BCH | 0,117382 | 0,117051 | 0,123402 | |
Litecoin | LTC | 0,025774 | 0,025789 | 0,027365 | |
Avalanche | AVAX | 0,004354 | 0,004278 | 0,004580 | |
Ethena USDe | USDE | 0,000390 | 0,000390 | 0,000391 | |
Uniswap | UNI | 0,003052 | 0,003046 | 0,003405 | |
Canton | CC | 0,000046 | 0,000046 | 0,000051 | |
Sui | SUI | 0,000437 | 0,000433 | 0,000466 | |
Dai | DAI | 0,000391 | 0,000391 | 0,000391 | |
USD1 | USD1 | 0,000390 | 0,000390 | 0,000391 | |
Hedera | HBAR | 0,000036 | 0,000036 | 0,000039 | |
Gram (prev. Toncoin) | GRAM | 0,000555 | 0,000554 | 0,000607 | |
Quant | QNT | 0,093880 | 0,092638 | 0,105427 | |
Bitway | BTW | 0,000481 | 0,000465 | 0,000493 | |
Tether Gold | XAUT | 1,60 | 1,59 | 1,63 | |
Bittensor | TAO | 0,112464 | 0,111903 | 0,120938 | |
Global Dollar | USDG | 0,000391 | 0,000391 | 0,000391 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000024 | 0,000024 | 0,000026 | |
Ethena | ENA | 0,000089 | 0,000088 | 0,000094 | |
PayPal USD | PYUSD | 0,000390 | 0,000390 | 0,000391 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000003 | |
OKB | OKB | 0,050904 | 0,050203 | 0,054623 | |
Aave | AAVE | 0,067083 | 0,066409 | 0,071375 | |
Ripple USD | RLUSD | 0,000391 | 0,000391 | 0,000391 | |
Circle USYC | USYC | 0,000445 | 0,000445 | 0,000445 | |
MemeCore | M | 0,000404 | 0,000396 | 0,000415 | |
Ondo US Dollar Yield | USDY | 0,000449 | 0,000448 | 0,000449 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000391 | 0,000391 | 0,000391 | |
Ondo | ONDO | 0,000181 | 0,000180 | 0,000198 | |
Worldcoin | WLD | 0,000200 | 0,000199 | 0,000220 | |
Aster | ASTER | 0,000276 | 0,000274 | 0,000295 | |
Mantle | MNT | 0,000226 | 0,000224 | 0,000249 | |
Polkadot | DOT | 0,000428 | 0,000428 | 0,000477 | |
Sky | SKY | 0,000031 | 0,000031 | 0,000035 | |
Falcon USD | USDF | 0,000389 | 0,000389 | 0,000389 | |
PAX Gold | PAXG | 1,61 | 1,60 | 1,63 | |
Internet Computer | ICP | 0,001226 | 0,001224 | 0,001347 | |
Morpho | MORPHO | 0,000975 | 0,000967 | 0,001059 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000022 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000444 | 0,000442 | 0,000446 | |
USDD | USDD | 0,000390 | 0,000390 | 0,000391 | |
United Stables | U | 0,000390 | 0,000390 | 0,000390 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000764 | 0,000762 | 0,000782 | |
BFUSD | BFUSD | 0,000390 | 0,000390 | 0,000391 | |
Ethereum Classic | ETC | 0,003237 | 0,003230 | 0,003479 | |
USDGO | USDGO | 0,000391 | 0,000391 | 0,000391 | |
Arbitrum | ARB | 0,000072 | 0,000071 | 0,000081 | |
Venice Token | VVV | 0,009926 | 0,009958 | 0,010953 | |
JUST | JST | 0,000055 | 0,000054 | 0,000055 | |
Gate | GT | 0,004212 | 0,004226 | 0,004401 | |
Kaspa | KAS | 0,000016 | 0,000015 | 0,000017 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000039 | 0,000042 | |
KuCoin | KCS | 0,002992 | 0,002965 | 0,003041 | |
Algorand | ALGO | 0,000045 | 0,000045 | 0,000049 | |
Jupiter | JUP | 0,000123 | 0,000123 | 0,000141 | |
Render | RENDER | 0,000783 | 0,000772 | 0,000859 | |
Blockchain Capital | BCAP | 0,042265 | 0,042265 | 0,042265 | |
Pi Network | PI | 0,000032 | 0,000032 | 0,000034 | |
Cosmos Hub | ATOM | 0,000656 | 0,000655 | 0,000705 | |
Lighter | LIT | 0,001371 | 0,001369 | 0,001524 | |
Filecoin | FIL | 0,000407 | 0,000408 | 0,000459 | |
LayerZero | ZRO | 0,000832 | 0,000818 | 0,000894 | |
NEXO | NEXO | 0,000325 | 0,000323 | 0,000335 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004390 | 0,004390 | 0,004390 | |
Aerodrome Finance | AERO | 0,000307 | 0,000304 | 0,000320 | |
Midnight | NIGHT | 0,000018 | 0,000018 | 0,000020 | |
Open USD | OUSD | 0,000391 | 0,000390 | 0,000393 | |
Injective | INJ | 0,002835 | 0,002818 | 0,003245 | |
Stable | STABLE | 0,000010 | 0,000010 | 0,000011 | |
PancakeSwap | CAKE | 0,000861 | 0,000863 | 0,000955 | |
GHO | GHO | 0,000390 | 0,000390 | 0,000391 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Stacks | STX | 0,000143 | 0,000144 | 0,000160 | |
Ether.fi | ETHFI | 0,000277 | 0,000275 | 0,000308 | |
Dash | DASH | 0,020743 | 0,020644 | 0,022108 | |
Raydium | RAY | 0,000968 | 0,000826 | 0,000997 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000014 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Raydium | RAY | 0,000968 | |
| Bitway | BTW | 0,000481 | |
| JUST | JST | 0,000055 | |
| Invesco Short Duration US Government Securities Fund | USTB | 0,004390 | |
| Circle USYC | USYC | 0,000445 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000391 | |
| Blockchain Capital | BCAP | 0,042265 | |
| USDD | USDD | 0,000390 | |
| Global Dollar | USDG | 0,000391 | |
| USDC | USDC | 0,000391 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 0,003052 | |
| Venice Token | VVV | 0,009926 | |
| PancakeSwap | CAKE | 0,000861 | |
| Sky | SKY | 0,000031 | |
| Jupiter | JUP | 0,000123 | |
| Filecoin | FIL | 0,000407 | |
| Lighter | LIT | 0,001371 | |
| Polkadot | DOT | 0,000428 | |
| Mantle | MNT | 0,000226 | |
| Quant | QNT | 0,093880 |