Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.087.104,00 | 4.075.003,00 | 4.222.268,00 | |
Ethereum | ETH | 126.223,00 | 125.682,00 | 133.147,00 | |
Tether | USDT | 49,18 | 49,18 | 49,20 | |
BNB | BNB | 37.712,00 | 37.375,00 | 38.558,00 | |
XRP | XRP | 70,29 | 70,04 | 74,31 | |
USDC | USDC | 49,19 | 49,18 | 49,20 | |
Solana | SOL | 5.708,44 | 5.686,00 | 5.973,54 | |
TRON | TRX | 16,46 | 16,34 | 16,55 | |
Figure Heloc | FIGR_HELOC | 50,97 | 50,00 | 51,43 | |
Zcash | ZEC | 65.154,00 | 63.480,00 | 67.533,00 | |
Hyperliquid | HYPE | 4.360,09 | 4.335,32 | 4.560,09 | |
Dogecoin | DOGE | 4,34 | 4,33 | 4,70 | |
Monero | XMR | 27.150,00 | 26.874,00 | 28.098,00 | |
USDS | USDS | 49,16 | 49,06 | 49,22 | |
Chainlink | LINK | 658,32 | 654,20 | 690,19 | |
WhiteBIT Coin | WBT | 4.069,10 | 4.055,44 | 4.218,99 | |
Cardano | ADA | 12,47 | 12,38 | 13,45 | |
LEO Token | LEO | 436,67 | 435,99 | 439,83 | |
Rain | RAIN | 0,54 | 0,53 | 0,57 | |
Stellar | XLM | 9,84 | 9,84 | 10,56 | |
NEAR Protocol | NEAR | 248,23 | 240,62 | 257,74 | |
Bitcoin Cash | BCH | 14.786,17 | 14.739,21 | 15.538,98 | |
Litecoin | LTC | 3.248,48 | 3.247,34 | 3.445,82 | |
Avalanche | AVAX | 548,30 | 538,63 | 576,70 | |
Ethena USDe | USDE | 49,17 | 49,16 | 49,19 | |
Uniswap | UNI | 384,35 | 383,55 | 428,71 | |
Canton | CC | 5,84 | 5,77 | 6,39 | |
Sui | SUI | 54,99 | 54,46 | 58,73 | |
Dai | DAI | 49,18 | 49,18 | 49,20 | |
USD1 | USD1 | 49,15 | 49,15 | 49,18 | |
Hedera | HBAR | 4,56 | 4,54 | 4,97 | |
Gram (prev. Toncoin) | GRAM | 69,91 | 69,72 | 76,39 | |
Quant | QNT | 11.859,82 | 11.665,19 | 13.275,50 | |
Bitway | BTW | 60,76 | 58,61 | 62,11 | |
Tether Gold | XAUT | 201.981,00 | 200.519,00 | 205.687,00 | |
Bittensor | TAO | 14.177,95 | 14.091,07 | 15.228,78 | |
Global Dollar | USDG | 49,19 | 49,19 | 49,20 | |
Shiba Inu | SHIB | 0,000265 | 0,000264 | 0,000288 | |
Cronos | CRO | 3,07 | 3,04 | 3,33 | |
Ethena | ENA | 11,25 | 11,05 | 11,86 | |
PayPal USD | PYUSD | 49,17 | 49,17 | 49,20 | |
Pump.fun | PUMP | 0,305122 | 0,296573 | 0,327245 | |
OKB | OKB | 6.407,82 | 6.321,62 | 6.878,24 | |
Aave | AAVE | 8.451,02 | 8.362,28 | 8.987,71 | |
Ripple USD | RLUSD | 49,19 | 49,19 | 49,20 | |
Circle USYC | USYC | 56,07 | 56,06 | 56,07 | |
MemeCore | M | 50,90 | 49,90 | 52,32 | |
Ondo US Dollar Yield | USDY | 56,50 | 56,44 | 56,57 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,20 | 49,20 | 49,20 | |
Ondo | ONDO | 22,81 | 22,64 | 24,92 | |
Worldcoin | WLD | 25,22 | 25,06 | 27,65 | |
Aster | ASTER | 34,78 | 34,47 | 37,13 | |
Mantle | MNT | 28,44 | 28,15 | 31,31 | |
Polkadot | DOT | 53,93 | 53,94 | 60,11 | |
Sky | SKY | 3,92 | 3,89 | 4,43 | |
Falcon USD | USDF | 48,95 | 48,94 | 49,03 | |
PAX Gold | PAXG | 202.368,00 | 200.978,00 | 205.836,00 | |
Internet Computer | ICP | 154,47 | 154,18 | 169,56 | |
Morpho | MORPHO | 122,75 | 121,77 | 133,30 | |
World Liberty Financial | WLFI | 2,67 | 2,65 | 2,78 | |
Pepe | PEPE | 0,000198 | 0,000197 | 0,000212 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,85 | 55,72 | 56,22 | |
USDD | USDD | 49,16 | 49,10 | 49,19 | |
United Stables | U | 49,14 | 49,13 | 49,17 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Bitget Token | BGB | 96,14 | 95,94 | 98,41 | |
BFUSD | BFUSD | 49,15 | 49,13 | 49,19 | |
Ethereum Classic | ETC | 407,78 | 406,77 | 438,04 | |
USDGO | USDGO | 49,20 | 49,19 | 49,21 | |
Arbitrum | ARB | 9,08 | 9,00 | 10,21 | |
Venice Token | VVV | 1.250,58 | 1.253,92 | 1.379,27 | |
JUST | JST | 6,91 | 6,82 | 6,97 | |
Gate | GT | 530,62 | 532,13 | 554,16 | |
Kaspa | KAS | 1,96 | 1,95 | 2,16 | |
POL (ex-MATIC) | POL | 4,97 | 4,96 | 5,31 | |
KuCoin | KCS | 376,71 | 373,30 | 382,87 | |
Algorand | ALGO | 5,71 | 5,68 | 6,13 | |
Jupiter | JUP | 15,49 | 15,44 | 17,70 | |
Render | RENDER | 98,68 | 97,21 | 108,13 | |
Blockchain Capital | BCAP | 5.322,13 | 5.322,13 | 5.322,13 | |
Pi Network | PI | 4,01 | 4,00 | 4,31 | |
Cosmos Hub | ATOM | 82,63 | 82,42 | 88,73 | |
Lighter | LIT | 172,97 | 172,37 | 191,88 | |
Filecoin | FIL | 51,29 | 51,34 | 57,78 | |
LayerZero | ZRO | 105,27 | 102,97 | 112,53 | |
NEXO | NEXO | 40,92 | 40,73 | 42,14 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,81 | 552,76 | 552,81 | |
Aerodrome Finance | AERO | 38,69 | 38,34 | 40,32 | |
Midnight | NIGHT | 2,30 | 2,28 | 2,49 | |
Open USD | OUSD | 49,19 | 49,16 | 49,47 | |
Injective | INJ | 357,02 | 354,89 | 408,64 | |
Stable | STABLE | 1,31 | 1,32 | 1,40 | |
PancakeSwap | CAKE | 108,50 | 108,62 | 120,30 | |
GHO | GHO | 49,15 | 49,15 | 49,19 | |
VeChain | VET | 0,396329 | 0,395829 | 0,427879 | |
Stacks | STX | 18,07 | 18,09 | 20,10 | |
Ether.fi | ETHFI | 34,90 | 34,57 | 38,77 | |
Dash | DASH | 2.613,57 | 2.599,50 | 2.783,89 | |
Raydium | RAY | 121,54 | 104,05 | 125,51 | |
XDC Network | XDC | 1,63 | 1,59 | 1,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Raydium | RAY | 121,54 | |
| Bitway | BTW | 60,76 | |
| JUST | JST | 6,91 | |
| Figure Heloc | FIGR_HELOC | 50,97 | |
| Invesco Short Duration US Government Securities Fund | USTB | 552,81 | |
| Circle USYC | USYC | 56,07 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,20 | |
| Blockchain Capital | BCAP | 5.322,13 | |
| Dai | DAI | 49,18 | |
| Global Dollar | USDG | 49,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 384,35 | |
| Venice Token | VVV | 1.250,58 | |
| PancakeSwap | CAKE | 108,50 | |
| Jupiter | JUP | 15,49 | |
| Sky | SKY | 3,92 | |
| Filecoin | FIL | 51,29 | |
| Lighter | LIT | 172,97 | |
| Polkadot | DOT | 53,93 | |
| Mantle | MNT | 28,44 | |
| Worldcoin | WLD | 25,22 |