Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.209,00 | 73.989,00 | 76.663,00 | |
Ethereum | ETH | 2.291,80 | 2.281,98 | 2.417,52 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 684,73 | 678,61 | 700,09 | |
XRP | XRP | 1,28 | 1,27 | 1,35 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 103,65 | 103,24 | 108,46 | |
TRON | TRX | 0,298879 | 0,296595 | 0,300436 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,91 | 0,93 | |
Zcash | ZEC | 1.182,98 | 1.152,59 | 1.226,18 | |
Hyperliquid | HYPE | 79,17 | 78,72 | 82,80 | |
Dogecoin | DOGE | 0,078843 | 0,078625 | 0,085402 | |
Monero | XMR | 492,95 | 487,95 | 510,17 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Chainlink | LINK | 11,95 | 11,88 | 12,53 | |
WhiteBIT Coin | WBT | 73,88 | 73,63 | 76,60 | |
Cardano | ADA | 0,226396 | 0,224810 | 0,244169 | |
LEO Token | LEO | 7,93 | 7,92 | 7,99 | |
Rain | RAIN | 0,009756 | 0,009703 | 0,010346 | |
Stellar | XLM | 0,178668 | 0,178685 | 0,191806 | |
NEAR Protocol | NEAR | 4,51 | 4,37 | 4,68 | |
Bitcoin Cash | BCH | 268,47 | 267,62 | 282,14 | |
Litecoin | LTC | 58,98 | 58,96 | 62,56 | |
Avalanche | AVAX | 9,96 | 9,78 | 10,47 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,98 | 6,96 | 7,78 | |
Canton | CC | 0,106125 | 0,104807 | 0,115950 | |
Sui | SUI | 1,00 | 0,99 | 1,07 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Hedera | HBAR | 0,082723 | 0,082499 | 0,090295 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,27 | 1,39 | |
Quant | QNT | 215,34 | 211,80 | 241,04 | |
Bitway | BTW | 1,10 | 1,06 | 1,13 | |
Tether Gold | XAUT | 3.667,31 | 3.640,77 | 3.734,62 | |
Bittensor | TAO | 257,43 | 255,85 | 276,51 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,055789 | 0,055251 | 0,060472 | |
Ethena | ENA | 0,204327 | 0,200555 | 0,215390 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,005540 | 0,005385 | 0,005942 | |
OKB | OKB | 116,35 | 114,78 | 124,89 | |
Aave | AAVE | 153,44 | 151,83 | 163,19 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
MemeCore | M | 0,92 | 0,91 | 0,95 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,414098 | 0,411097 | 0,452469 | |
Worldcoin | WLD | 0,457878 | 0,455050 | 0,50 | |
Aster | ASTER | 0,63 | 0,63 | 0,67 | |
Mantle | MNT | 0,52 | 0,51 | 0,57 | |
Polkadot | DOT | 0,98 | 0,98 | 1,09 | |
Sky | SKY | 0,071104 | 0,070655 | 0,080381 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.674,35 | 3.649,11 | 3.737,31 | |
Internet Computer | ICP | 2,80 | 2,80 | 3,08 | |
Morpho | MORPHO | 2,23 | 2,21 | 2,42 | |
World Liberty Financial | WLFI | 0,048417 | 0,048093 | 0,050565 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,75 | 1,74 | 1,79 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 7,40 | 7,39 | 7,95 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Arbitrum | ARB | 0,164878 | 0,163459 | 0,185316 | |
Venice Token | VVV | 22,71 | 22,77 | 25,04 | |
JUST | JST | 0,125454 | 0,123861 | 0,126495 | |
Gate | GT | 9,63 | 9,66 | 10,06 | |
Kaspa | KAS | 0,035506 | 0,035393 | 0,039207 | |
POL (ex-MATIC) | POL | 0,090185 | 0,090061 | 0,096361 | |
KuCoin | KCS | 6,84 | 6,78 | 6,95 | |
Algorand | ALGO | 0,103681 | 0,103143 | 0,111342 | |
Jupiter | JUP | 0,281216 | 0,280335 | 0,321319 | |
Render | RENDER | 1,79 | 1,77 | 1,96 | |
Blockchain Capital | BCAP | 96,63 | 96,63 | 96,63 | |
Pi Network | PI | 0,072768 | 0,072693 | 0,078170 | |
Cosmos Hub | ATOM | 1,50 | 1,50 | 1,61 | |
Lighter | LIT | 3,14 | 3,13 | 3,48 | |
Filecoin | FIL | 0,93 | 0,93 | 1,05 | |
LayerZero | ZRO | 1,91 | 1,87 | 2,04 | |
NEXO | NEXO | 0,74 | 0,74 | 0,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,04 | 10,04 | 10,04 | |
Aerodrome Finance | AERO | 0,70 | 0,70 | 0,73 | |
Midnight | NIGHT | 0,041778 | 0,041387 | 0,045171 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
Injective | INJ | 6,48 | 6,44 | 7,42 | |
Stable | STABLE | 0,023835 | 0,023943 | 0,025340 | |
PancakeSwap | CAKE | 1,97 | 1,97 | 2,18 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
VeChain | VET | 0,007196 | 0,007187 | 0,007769 | |
Stacks | STX | 0,328140 | 0,328396 | 0,364929 | |
Ether.fi | ETHFI | 0,63 | 0,63 | 0,70 | |
Dash | DASH | 47,45 | 47,20 | 50,55 | |
Raydium | RAY | 2,21 | 1,89 | 2,28 | |
XDC Network | XDC | 0,029559 | 0,028781 | 0,030905 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Raydium | RAY | 2,21 | |
| Bitway | BTW | 1,10 | |
| JUST | JST | 0,125454 | |
| Figure Heloc | FIGR_HELOC | 0,93 | |
| Invesco Short Duration US Government Securities Fund | USTB | 10,04 | |
| Circle USYC | USYC | 1,02 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | |
| Blockchain Capital | BCAP | 96,63 | |
| Dai | DAI | 0,89 | |
| Global Dollar | USDG | 0,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 6,98 | |
| Venice Token | VVV | 22,71 | |
| PancakeSwap | CAKE | 1,97 | |
| Jupiter | JUP | 0,281216 | |
| Sky | SKY | 0,071104 | |
| Filecoin | FIL | 0,93 | |
| Lighter | LIT | 3,14 | |
| Polkadot | DOT | 0,98 | |
| Mantle | MNT | 0,52 | |
| Worldcoin | WLD | 0,457878 |