Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.000,00 | 82.830,00 | 86.648,00 | |
Ethereum | ETH | 2.558,51 | 2.554,67 | 2.723,16 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 766,40 | 759,70 | 786,43 | |
XRP | XRP | 1,43 | 1,43 | 1,52 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 115,76 | 115,58 | 121,91 | |
TRON | TRX | 0,334669 | 0,332038 | 0,336337 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,02 | 1,05 | |
Zcash | ZEC | 1.327,81 | 1.290,32 | 1.378,82 | |
Hyperliquid | HYPE | 88,57 | 88,27 | 93,23 | |
Dogecoin | DOGE | 0,088209 | 0,088105 | 0,096305 | |
Monero | XMR | 553,07 | 546,26 | 571,13 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 13,37 | 13,30 | 14,11 | |
WhiteBIT Coin | WBT | 82,58 | 82,43 | 86,57 | |
Cardano | ADA | 0,252936 | 0,251674 | 0,275754 | |
LEO Token | LEO | 8,88 | 8,87 | 8,94 | |
Rain | RAIN | 0,010917 | 0,010862 | 0,011583 | |
Stellar | XLM | 0,201288 | 0,200964 | 0,216667 | |
NEAR Protocol | NEAR | 5,03 | 4,89 | 5,24 | |
Bitcoin Cash | BCH | 300,40 | 299,60 | 316,93 | |
Litecoin | LTC | 66,46 | 66,39 | 70,16 | |
Avalanche | AVAX | 11,26 | 10,95 | 11,72 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,88 | 7,89 | 8,86 | |
Canton | CC | 0,118458 | 0,117539 | 0,129805 | |
Sui | SUI | 1,12 | 1,11 | 1,20 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,093110 | 0,092969 | 0,101151 | |
Gram (prev. Toncoin) | GRAM | 1,42 | 1,42 | 1,56 | |
Quant | QNT | 240,72 | 237,11 | 269,84 | |
Tether Gold | XAUT | 4.101,74 | 4.075,83 | 4.180,89 | |
Bittensor | TAO | 289,43 | 286,44 | 309,55 | |
Bitway | BTW | 1,20 | 1,19 | 1,26 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Cronos | CRO | 0,062534 | 0,061854 | 0,067961 | |
Ethena | ENA | 0,228979 | 0,224521 | 0,241546 | |
Pump.fun | PUMP | 0,006245 | 0,006052 | 0,006652 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 129,90 | 128,50 | 139,81 | |
Aave | AAVE | 171,48 | 171,32 | 183,16 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 1,02 | 1,01 | 1,06 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Ondo | ONDO | 0,465205 | 0,460222 | 0,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,51 | 0,51 | 0,57 | |
Aster | ASTER | 0,71 | 0,70 | 0,75 | |
Mantle | MNT | 0,58 | 0,57 | 0,64 | |
Polkadot | DOT | 1,10 | 1,10 | 1,22 | |
Sky | SKY | 0,080158 | 0,079217 | 0,089986 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
PAX Gold | PAXG | 4.110,61 | 4.085,16 | 4.183,91 | |
Internet Computer | ICP | 3,15 | 3,15 | 3,47 | |
Morpho | MORPHO | 2,51 | 2,49 | 2,74 | |
World Liberty Financial | WLFI | 0,054150 | 0,053840 | 0,056607 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | 1,13 | 1,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,95 | 1,95 | 2,00 | |
Ethereum Classic | ETC | 8,33 | 8,28 | 8,99 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 26,03 | 26,07 | 28,52 | |
Arbitrum | ARB | 0,184492 | 0,182992 | 0,207461 | |
JUST | JST | 0,140834 | 0,138581 | 0,141611 | |
Gate | GT | 10,86 | 10,86 | 11,26 | |
Kaspa | KAS | 0,039934 | 0,039824 | 0,043892 | |
POL (ex-MATIC) | POL | 0,102207 | 0,101066 | 0,108598 | |
KuCoin | KCS | 7,63 | 7,59 | 7,79 | |
Algorand | ALGO | 0,116093 | 0,115640 | 0,125002 | |
Render | RENDER | 2,03 | 1,98 | 2,20 | |
Jupiter | JUP | 0,316529 | 0,314497 | 0,359716 | |
Blockchain Capital | BCAP | 108,18 | 108,18 | 108,18 | |
Pi Network | PI | 0,081833 | 0,081498 | 0,088080 | |
Cosmos Hub | ATOM | 1,69 | 1,68 | 1,80 | |
Lighter | LIT | 3,53 | 3,52 | 3,91 | |
Filecoin | FIL | 1,05 | 1,05 | 1,17 | |
LayerZero | ZRO | 2,13 | 2,11 | 2,29 | |
NEXO | NEXO | 0,83 | 0,83 | 0,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,24 | 11,24 | 11,24 | |
Aerodrome Finance | AERO | 0,78 | 0,78 | 0,84 | |
Midnight | NIGHT | 0,046542 | 0,046411 | 0,050569 | |
Injective | INJ | 7,27 | 7,22 | 8,31 | |
Stable | STABLE | 0,026857 | 0,026860 | 0,028368 | |
Open USD | OUSD | 1,00 | 1,00 | 1,01 | |
PancakeSwap | CAKE | 2,22 | 2,22 | 2,46 | |
Stacks | STX | 0,374946 | 0,372351 | 0,408537 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
VeChain | VET | 0,008113 | 0,008046 | 0,008719 | |
Ether.fi | ETHFI | 0,72 | 0,70 | 0,79 | |
Dash | DASH | 53,31 | 52,84 | 57,16 | |
Raydium | RAY | 2,51 | 2,11 | 2,55 | |
Aptos | APT | 0,75 | 0,75 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Raydium | RAY | 2,51 | |
| JUST | JST | 0,140834 | |
| Pump.fun | PUMP | 0,006245 | |
| Open USD | OUSD | 1,00 | |
| USDD | USDD | 1,00 | |
| Ondo US Dollar Yield | USDY | 1,15 | |
| Invesco Short Duration US Government Securities Fund | USTB | 11,24 | |
| Circle USYC | USYC | 1,14 | |
| USDGO | USDGO | 1,00 | |
| Ripple USD | RLUSD | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 7,88 | |
| Mantle | MNT | 0,58 | |
| PancakeSwap | CAKE | 2,22 | |
| Gram (prev. Toncoin) | GRAM | 1,42 | |
| Sky | SKY | 0,080158 | |
| Internet Computer | ICP | 3,15 | |
| Polkadot | DOT | 1,10 | |
| Shiba Inu | SHIB | 0,000005 | |
| Worldcoin | WLD | 0,51 | |
| Aptos | APT | 0,75 |