Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 82.984,00 | 82.318,00 | 83.976,00 | |
Ethereum | ETH | 2.566,87 | 2.542,75 | 2.610,84 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 767,94 | 763,65 | 775,55 | |
XRP | XRP | 1,41 | 1,40 | 1,46 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 114,95 | 114,42 | 118,26 | |
TRON | TRX | 0,334695 | 0,332811 | 0,335998 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,05 | |
Zcash | ZEC | 1.240,93 | 1.231,11 | 1.342,46 | |
Hyperliquid | HYPE | 87,23 | 86,67 | 90,56 | |
Dogecoin | DOGE | 0,087820 | 0,086329 | 0,090444 | |
Monero | XMR | 558,14 | 545,27 | 563,20 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 82,69 | 81,96 | 83,63 | |
Chainlink | LINK | 13,10 | 13,03 | 13,70 | |
Cardano | ADA | 0,251996 | 0,250777 | 0,257921 | |
LEO Token | LEO | 8,91 | 8,86 | 8,93 | |
Rain | RAIN | 0,010834 | 0,010808 | 0,011183 | |
NEAR Protocol | NEAR | 5,39 | 4,96 | 5,56 | |
Stellar | XLM | 0,199011 | 0,197289 | 0,204860 | |
Bitcoin Cash | BCH | 296,36 | 293,57 | 307,88 | |
Litecoin | LTC | 64,38 | 64,07 | 67,84 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,79 | 7,69 | 8,11 | |
Avalanche | AVAX | 10,85 | 10,68 | 11,38 | |
Canton | CC | 0,118163 | 0,115149 | 0,120854 | |
Sui | SUI | 1,13 | 1,11 | 1,15 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,093611 | 0,091530 | 0,095216 | |
Gram (prev. Toncoin) | GRAM | 1,42 | 1,41 | 1,47 | |
Bitway | BTW | 1,38 | 1,19 | 1,39 | |
Quant | QNT | 242,72 | 237,11 | 255,84 | |
Tether Gold | XAUT | 4.126,17 | 4.075,83 | 4.140,80 | |
Bittensor | TAO | 283,97 | 280,96 | 300,31 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Cronos | CRO | 0,063300 | 0,061672 | 0,064218 | |
Ethena | ENA | 0,220646 | 0,215660 | 0,236470 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,006067 | 0,005892 | 0,006538 | |
OKB | OKB | 128,09 | 127,62 | 133,59 | |
Aave | AAVE | 172,20 | 169,98 | 175,91 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,06 | 1,01 | 1,06 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Ondo | ONDO | 0,471097 | 0,459786 | 0,474776 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,53 | 0,51 | 0,53 | |
Aster | ASTER | 0,72 | 0,70 | 0,72 | |
Mantle | MNT | 0,58 | 0,57 | 0,58 | |
Polkadot | DOT | 1,10 | 1,09 | 1,13 | |
Sky | SKY | 0,079565 | 0,078525 | 0,085942 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
PAX Gold | PAXG | 4.132,62 | 4.085,16 | 4.149,12 | |
Morpho | MORPHO | 2,54 | 2,47 | 2,57 | |
Internet Computer | ICP | 3,17 | 3,12 | 3,25 | |
World Liberty Financial | WLFI | 0,055211 | 0,053840 | 0,055335 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,95 | 1,94 | 1,98 | |
Ethereum Classic | ETC | 8,40 | 8,26 | 8,55 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,378212 | 0,312588 | 0,387315 | |
Arbitrum | ARB | 0,184880 | 0,181155 | 0,188206 | |
Venice Token | VVV | 24,82 | 24,67 | 26,56 | |
Algorand | ALGO | 0,125729 | 0,115334 | 0,126365 | |
JUST | JST | 0,139163 | 0,136151 | 0,142412 | |
Gate | GT | 10,85 | 10,78 | 11,09 | |
Kaspa | KAS | 0,039945 | 0,039528 | 0,041358 | |
POL (ex-MATIC) | POL | 0,102730 | 0,100481 | 0,103447 | |
KuCoin | KCS | 7,65 | 7,58 | 7,68 | |
Render | RENDER | 2,03 | 1,98 | 2,08 | |
Blockchain Capital | BCAP | 108,18 | 108,18 | 108,18 | |
Cosmos Hub | ATOM | 1,77 | 1,67 | 1,78 | |
Pi Network | PI | 0,082069 | 0,079929 | 0,083527 | |
Lighter | LIT | 3,56 | 3,49 | 3,72 | |
Filecoin | FIL | 1,06 | 1,02 | 1,10 | |
LayerZero | ZRO | 2,11 | 2,09 | 2,26 | |
NEXO | NEXO | 0,83 | 0,82 | 0,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,24 | 11,24 | 11,24 | |
Aerodrome Finance | AERO | 0,77 | 0,77 | 0,81 | |
Midnight | NIGHT | 0,045209 | 0,044734 | 0,048867 | |
Injective | INJ | 7,36 | 7,21 | 7,56 | |
Open USD | OUSD | 1,00 | 1,00 | 1,01 | |
PancakeSwap | CAKE | 2,25 | 2,18 | 2,27 | |
Stable | STABLE | 0,026153 | 0,026130 | 0,027903 | |
Ether.fi | ETHFI | 0,73 | 0,70 | 0,74 | |
Stacks | STX | 0,373535 | 0,359958 | 0,401528 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Dash | DASH | 54,18 | 52,89 | 54,46 | |
VeChain | VET | 0,007932 | 0,007819 | 0,008273 | |
Raydium | RAY | 2,48 | 2,16 | 2,55 | |
Aptos | APT | 0,77 | 0,74 | 0,78 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,378212 | |
| Raydium | RAY | 2,48 | |
| Bitway | BTW | 1,38 | |
| Algorand | ALGO | 0,125729 | |
| NEAR Protocol | NEAR | 5,39 | |
| Cosmos Hub | ATOM | 1,77 | |
| MemeCore | M | 1,06 | |
| HTX DAO | HTX | 0,000002 | |
| World Liberty Financial | WLFI | 0,055211 | |
| Aster | ASTER | 0,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,079565 | |
| Pump.fun | PUMP | 0,006067 | |
| Midnight | NIGHT | 0,045209 | |
| Ethena | ENA | 0,220646 | |
| Venice Token | VVV | 24,82 | |
| Stacks | STX | 0,373535 | |
| Stable | STABLE | 0,026153 | |
| Zcash | ZEC | 1.240,93 | |
| LayerZero | ZRO | 2,11 | |
| Bittensor | TAO | 283,97 |