Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.741,00 | 80.427,00 | 83.459,00 | |
Ethereum | ETH | 2.468,03 | 2.409,36 | 2.584,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 732,65 | 717,92 | 775,55 | |
XRP | XRP | 1,38 | 1,32 | 1,43 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 109,42 | 105,85 | 116,71 | |
TRON | TRX | 0,332868 | 0,332542 | 0,336339 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,00 | 1,03 | |
Zcash | ZEC | 1.171,88 | 1.114,07 | 1.342,46 | |
Hyperliquid | HYPE | 84,39 | 82,69 | 88,81 | |
Dogecoin | DOGE | 0,084258 | 0,081186 | 0,089611 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 526,09 | 518,46 | 562,48 | |
WhiteBIT Coin | WBT | 80,36 | 79,09 | 83,12 | |
Chainlink | LINK | 12,65 | 12,11 | 13,36 | |
Cardano | ADA | 0,234316 | 0,224223 | 0,257854 | |
LEO Token | LEO | 8,92 | 8,88 | 8,98 | |
Rain | RAIN | 0,010296 | 0,010097 | 0,011039 | |
Stellar | XLM | 0,192455 | 0,185599 | 0,201748 | |
NEAR Protocol | NEAR | 4,57 | 4,31 | 5,56 | |
Bitcoin Cash | BCH | 282,96 | 273,40 | 301,50 | |
Litecoin | LTC | 62,88 | 61,06 | 66,26 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,117126 | 0,113725 | 0,121187 | |
Uniswap | UNI | 7,31 | 7,01 | 8,02 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 10,17 | 9,79 | 11,25 | |
Sui | SUI | 1,05 | 1,00 | 1,15 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,092359 | 0,088177 | 0,096567 | |
Gram (prev. Toncoin) | GRAM | 1,39 | 1,34 | 1,44 | |
Bitway | BTW | 1,39 | 1,28 | 1,41 | |
Quant | QNT | 234,32 | 221,02 | 255,56 | |
Tether Gold | XAUT | 4.129,67 | 4.104,41 | 4.140,80 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 270,22 | 254,82 | 293,93 | |
Cronos | CRO | 0,060351 | 0,058113 | 0,063643 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,205946 | 0,196510 | 0,228008 | |
Pump.fun | PUMP | 0,005666 | 0,005293 | 0,006375 | |
OKB | OKB | 123,86 | 120,65 | 133,03 | |
Aave | AAVE | 166,60 | 160,10 | 175,91 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 1,05 | 1,02 | 1,06 | |
Ondo | ONDO | 0,491903 | 0,440258 | 0,50 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,16 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aster | ASTER | 0,70 | 0,67 | 0,72 | |
Polkadot | DOT | 1,09 | 1,01 | 1,13 | |
Worldcoin | WLD | 0,483754 | 0,459446 | 0,53 | |
Mantle | MNT | 0,56 | 0,54 | 0,58 | |
PAX Gold | PAXG | 4.137,30 | 4.109,56 | 4.149,12 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,01 | |
Sky | SKY | 0,076270 | 0,073822 | 0,080494 | |
World Liberty Financial | WLFI | 0,054951 | 0,053765 | 0,056020 | |
Internet Computer | ICP | 2,96 | 2,86 | 3,25 | |
Morpho | MORPHO | 2,35 | 2,28 | 2,57 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,92 | 1,90 | 1,96 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,07 | 7,75 | 8,55 | |
Arbitrum | ARB | 0,172883 | 0,162842 | 0,188510 | |
Jupiter | JUP | 0,341485 | 0,328674 | 0,387315 | |
JUST | JST | 0,137884 | 0,136151 | 0,142412 | |
Venice Token | VVV | 22,90 | 21,23 | 25,77 | |
Gate | GT | 10,48 | 10,25 | 10,96 | |
Kaspa | KAS | 0,039552 | 0,037773 | 0,040839 | |
Algorand | ALGO | 0,120662 | 0,115434 | 0,143059 | |
KuCoin | KCS | 7,59 | 7,57 | 7,68 | |
POL (ex-MATIC) | POL | 0,098810 | 0,094717 | 0,103447 | |
Render | RENDER | 1,86 | 1,76 | 2,06 | |
Blockchain Capital | BCAP | 105,69 | 105,69 | 108,18 | |
Cosmos Hub | ATOM | 1,75 | 1,65 | 1,83 | |
Pi Network | PI | 0,080749 | 0,078201 | 0,082889 | |
Lighter | LIT | 3,62 | 3,49 | 3,75 | |
Filecoin | FIL | 1,08 | 0,99 | 1,10 | |
NEXO | NEXO | 0,84 | 0,81 | 0,84 | |
Aerodrome Finance | AERO | 0,82 | 0,77 | 0,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,24 | 11,24 | 11,24 | |
LayerZero | ZRO | 1,98 | 1,93 | 2,26 | |
Open USD | OUSD | 1,00 | 1,00 | 1,01 | |
Midnight | NIGHT | 0,043144 | 0,040903 | 0,047082 | |
Stable | STABLE | 0,026131 | 0,024791 | 0,026798 | |
Stacks | STX | 0,374499 | 0,355413 | 0,393442 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 2,15 | 2,08 | 2,27 | |
Injective | INJ | 6,81 | 6,42 | 7,53 | |
Ether.fi | ETHFI | 0,69 | 0,63 | 0,76 | |
Aptos | APT | 0,75 | 0,69 | 0,80 | |
VeChain | VET | 0,007645 | 0,007245 | 0,008101 | |
Dash | DASH | 50,93 | 48,79 | 54,57 | |
Pyth Network | PYTH | 0,083162 | 0,071806 | 0,083863 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 0,083162 | |
| Bitway | BTW | 1,39 | |
| Ondo | ONDO | 0,491903 | |
| Jupiter | JUP | 0,341485 | |
| Filecoin | FIL | 1,08 | |
| Aerodrome Finance | AERO | 0,82 | |
| Cosmos Hub | ATOM | 1,75 | |
| MemeCore | M | 1,05 | |
| Algorand | ALGO | 0,120662 | |
| Stacks | STX | 0,374499 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 4,57 | |
| Zcash | ZEC | 1.171,88 | |
| Pump.fun | PUMP | 0,005666 | |
| LayerZero | ZRO | 1,98 | |
| Venice Token | VVV | 22,90 | |
| Injective | INJ | 6,81 | |
| Avalanche | AVAX | 10,17 | |
| Ethena | ENA | 0,205946 | |
| Render | RENDER | 1,86 | |
| Cardano | ADA | 0,234316 |